Howard University vs Georgetown University
Side-by-side comparison from federal data sources.
| Howard University Washington, DC · private | Georgetown University Washington, DC · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 41.3% | 12.9% |
| SAT Range | 1090–1320 | 1390–1550 |
| ACT Range | 22–28 | 31–35 |
| Enrollment | 10,108 | 7,569 |
| Student:Faculty | 13.0:1 | 11.0:1 |
| Costs | ||
| In-State Tuition | $35,810 | $68,017 |
| Out-of-State Tuition | $35,810 | $68,017 |
| Room & Board | $17,322 | $20,596 |
| Avg Net Price | $50,539 | $40,815 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 69.3% | 94.5% |
| 6-yr Grad Rate | 64.3% | 94.9% |
| Earnings 10yr | $63,066 | $103,494 |
| % Receiving Aid | 40.0% | 10.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 49/100 | 57/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student