Howard University vs University of the District of Columbia
Side-by-side comparison from federal data sources.
| Howard University Washington, DC · private | University of the District of Columbia Washington, DC · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 41.3% | — |
| SAT Range | 1090–1320 | — |
| ACT Range | 22–28 | — |
| Enrollment | 10,108 | 3,351 |
| Student:Faculty | 13.0:1 | 8.0:1 |
| Costs | ||
| In-State Tuition | $35,810 | $5,662 |
| Out-of-State Tuition | $35,810 | $12,514 |
| Room & Board | $17,322 | $0 |
| Avg Net Price | $50,539 | $10,648 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 69.3% | 30.1% |
| 6-yr Grad Rate | 64.3% | 30.6% |
| Earnings 10yr | $63,066 | $44,236 |
| % Receiving Aid | 40.0% | 35.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 49/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student