Howard University vs American University
Side-by-side comparison from federal data sources.
| Howard University Washington, DC · private | American University Washington, DC · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 41.3% | 62.0% |
| SAT Range | 1090–1320 | 1280–1460 |
| ACT Range | 22–28 | 29–32 |
| Enrollment | 10,108 | 7,266 |
| Student:Faculty | 13.0:1 | 10.0:1 |
| Costs | ||
| In-State Tuition | $35,810 | $58,771 |
| Out-of-State Tuition | $35,810 | $58,771 |
| Room & Board | $17,322 | $17,982 |
| Avg Net Price | $50,539 | $41,943 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 69.3% | 77.0% |
| 6-yr Grad Rate | 64.3% | 78.7% |
| Earnings 10yr | $63,066 | $77,370 |
| % Receiving Aid | 40.0% | 13.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 49/100 | 58/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student