Georgetown University vs George Washington University
Side-by-side comparison from federal data sources.
| Georgetown University Washington, DC · private | George Washington University Washington, DC · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 12.9% | 47.1% |
| SAT Range | 1390–1550 | 1350–1500 |
| ACT Range | 31–35 | 31–34 |
| Enrollment | 7,569 | 11,182 |
| Student:Faculty | 11.0:1 | 13.0:1 |
| Costs | ||
| In-State Tuition | $68,017 | $67,710 |
| Out-of-State Tuition | $68,017 | $67,710 |
| Room & Board | $20,596 | $16,920 |
| Avg Net Price | $40,815 | $36,586 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 94.5% | 84.5% |
| 6-yr Grad Rate | 94.9% | 84.3% |
| Earnings 10yr | $103,494 | $90,873 |
| % Receiving Aid | 10.1% | 15.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 57/100 | 57/100 |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student