George Washington University vs Howard University
Side-by-side comparison from federal data sources.
| George Washington University Washington, DC · private | Howard University Washington, DC · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 47.1% | 41.3% |
| SAT Range | 1350–1500 | 1090–1320 |
| ACT Range | 31–34 | 22–28 |
| Enrollment | 11,182 | 10,108 |
| Student:Faculty | 13.0:1 | 13.0:1 |
| Costs | ||
| In-State Tuition | $67,710 | $35,810 |
| Out-of-State Tuition | $67,710 | $35,810 |
| Room & Board | $16,920 | $17,322 |
| Avg Net Price | $36,586 | $50,539 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 84.5% | 69.3% |
| 6-yr Grad Rate | 84.3% | 64.3% |
| Earnings 10yr | $90,873 | $63,066 |
| % Receiving Aid | 15.8% | 40.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 57/100 | 49/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student