George Washington University vs American University
Side-by-side comparison from federal data sources.
| George Washington University Washington, DC · private | American University Washington, DC · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 47.1% | 62.0% |
| SAT Range | 1350–1500 | 1280–1460 |
| ACT Range | 31–34 | 29–32 |
| Enrollment | 11,182 | 7,266 |
| Student:Faculty | 13.0:1 | 10.0:1 |
| Costs | ||
| In-State Tuition | $67,710 | $58,771 |
| Out-of-State Tuition | $67,710 | $58,771 |
| Room & Board | $16,920 | $17,982 |
| Avg Net Price | $36,586 | $41,943 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 84.5% | 77.0% |
| 6-yr Grad Rate | 84.3% | 78.7% |
| Earnings 10yr | $90,873 | $77,370 |
| % Receiving Aid | 15.8% | 13.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 57/100 | 58/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student