American University vs Pontifical Faculty of the Immaculate Conception at the Dominican House of Studies
Side-by-side comparison from federal data sources.
| American University Washington, DC · private | Pontifical Faculty of the Immaculate Conception at the Dominican House of Studies Washington, DC · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 62.0% | — |
| SAT Range | 1280–1460 | — |
| ACT Range | 29–32 | — |
| Enrollment | 7,266 | 0 |
| Student:Faculty | 10.0:1 | 0.0:1 |
| Costs | ||
| In-State Tuition | $58,771 | $0 |
| Out-of-State Tuition | $58,771 | $0 |
| Room & Board | $17,982 | $0 |
| Avg Net Price | $41,943 | — |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 77.0% | — |
| 6-yr Grad Rate | 78.7% | — |
| Earnings 10yr | $77,370 | — |
| % Receiving Aid | 13.9% | — |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 58/100 | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student