University of Delaware vs Margaret H Rollins School of Nursing at Beebe Medical Center
Side-by-side comparison from federal data sources.
| University of Delaware Newark, DE · public | Margaret H Rollins School of Nursing at Beebe Medical Center Lewes, DE · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 70.6% | — |
| SAT Range | 1190–1370 | — |
| ACT Range | 28–32 | — |
| Enrollment | 19,071 | 51 |
| Student:Faculty | 16.0:1 | 6.0:1 |
| Costs | ||
| In-State Tuition | $16,810 | $0 |
| Out-of-State Tuition | $41,400 | $0 |
| Room & Board | $15,386 | $0 |
| Avg Net Price | $17,799 | — |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 79.7% | — |
| 6-yr Grad Rate | 80.7% | — |
| Earnings 10yr | $72,950 | $72,380 |
| % Receiving Aid | 16.1% | 44.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 56/100 | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student