Delaware Technical Community College-Terry vs Wilmington University
Side-by-side comparison from federal data sources.
| Delaware Technical Community College-Terry Dover, DE · public | Wilmington University New Castle, DE · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 10,867 | 7,906 |
| Student:Faculty | 13.0:1 | 12.0:1 |
| Costs | ||
| In-State Tuition | $5,445 | $12,630 |
| Out-of-State Tuition | $12,308 | $12,630 |
| Room & Board | $0 | $0 |
| Avg Net Price | $11,578 | $15,644 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 21.0% | 21.3% |
| 6-yr Grad Rate | 28.2% | 46.3% |
| Earnings 10yr | $41,448 | $53,844 |
| % Receiving Aid | 38.3% | 26.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student