Delaware Technical Community College-Terry vs Delaware State University
Side-by-side comparison from federal data sources.
| Delaware Technical Community College-Terry Dover, DE · public | Delaware State University Dover, DE · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 46.6% |
| SAT Range | — | 800–1020 |
| ACT Range | — | 20–24 |
| Enrollment | 10,867 | 4,398 |
| Student:Faculty | 13.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $5,445 | $10,670 |
| Out-of-State Tuition | $12,308 | $20,634 |
| Room & Board | $0 | $16,664 |
| Avg Net Price | $11,578 | $13,910 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 21.0% | 38.9% |
| 6-yr Grad Rate | 28.2% | 47.7% |
| Earnings 10yr | $41,448 | $49,307 |
| % Receiving Aid | 38.3% | 48.5% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student