Yale University vs Trinity College
Side-by-side comparison from federal data sources.
| Yale University New Haven, CT · private | Trinity College Hartford, CT · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 3.9% | 29.3% |
| SAT Range | 1470–1570 | 1298–1470 |
| ACT Range | 33–35 | 30–34 |
| Enrollment | 6,758 | 2,146 |
| Student:Faculty | 5.0:1 | 9.0:1 |
| Costs | ||
| In-State Tuition | $67,250 | $70,770 |
| Out-of-State Tuition | $67,250 | $70,770 |
| Room & Board | $19,900 | $18,890 |
| Avg Net Price | $23,777 | $34,832 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 96.0% | 83.3% |
| 6-yr Grad Rate | 97.9% | 82.9% |
| Earnings 10yr | $100,533 | $90,779 |
| % Receiving Aid | 20.4% | 13.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 62/100 | 56/100 |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student