Post University vs Yale University
Side-by-side comparison from federal data sources.
| Post University Waterbury, CT · private | Yale University New Haven, CT · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 3.9% |
| SAT Range | — | 1470–1570 |
| ACT Range | — | 33–35 |
| Enrollment | 13,603 | 6,758 |
| Student:Faculty | 20.0:1 | 5.0:1 |
| Costs | ||
| In-State Tuition | $16,327 | $67,250 |
| Out-of-State Tuition | $16,327 | $67,250 |
| Room & Board | $12,760 | $19,900 |
| Avg Net Price | $21,634 | $23,777 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 29.1% | 96.0% |
| 6-yr Grad Rate | 18.9% | 97.9% |
| Earnings 10yr | $38,696 | $100,533 |
| % Receiving Aid | 78.4% | 20.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 62/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student