Post University vs Sacred Heart University
Side-by-side comparison from federal data sources.
| Post University Waterbury, CT · private | Sacred Heart University Fairfield, CT · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 65.4% |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 13,603 | 7,087 |
| Student:Faculty | 20.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $16,327 | $50,404 |
| Out-of-State Tuition | $16,327 | $50,404 |
| Room & Board | $12,760 | $19,140 |
| Avg Net Price | $21,634 | $46,174 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 29.1% | 74.0% |
| 6-yr Grad Rate | 18.9% | 71.3% |
| Earnings 10yr | $38,696 | $75,059 |
| % Receiving Aid | 78.4% | 15.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student