Post University vs Central Connecticut State University
Side-by-side comparison from federal data sources.
| Post University Waterbury, CT · private | Central Connecticut State University New Britain, CT · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 73.3% |
| SAT Range | — | 960–1190 |
| ACT Range | — | — |
| Enrollment | 13,603 | 7,822 |
| Student:Faculty | 20.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $16,327 | $13,050 |
| Out-of-State Tuition | $16,327 | $16,550 |
| Room & Board | $12,760 | $13,086 |
| Avg Net Price | $21,634 | $16,857 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 29.1% | 48.9% |
| 6-yr Grad Rate | 18.9% | 60.5% |
| Earnings 10yr | $38,696 | $58,562 |
| % Receiving Aid | 78.4% | 38.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student