Connecticut State Community College vs Yale University
Side-by-side comparison from federal data sources.
| Connecticut State Community College New Britain, CT · community | Yale University New Haven, CT · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 3.9% |
| SAT Range | — | 1470–1570 |
| ACT Range | — | 33–35 |
| Enrollment | 33,645 | 6,758 |
| Student:Faculty | 15.0:1 | 5.0:1 |
| Costs | ||
| In-State Tuition | $5,338 | $67,250 |
| Out-of-State Tuition | $15,596 | $67,250 |
| Room & Board | $0 | $19,900 |
| Avg Net Price | $11,513 | $23,777 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 96.0% |
| 6-yr Grad Rate | 25.4% | 97.9% |
| Earnings 10yr | $41,344 | $100,533 |
| % Receiving Aid | 45.4% | 20.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 62/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student