Connecticut State Community College vs Sacred Heart University
Side-by-side comparison from federal data sources.
| Connecticut State Community College New Britain, CT · community | Sacred Heart University Fairfield, CT · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 65.4% |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 33,645 | 7,087 |
| Student:Faculty | 15.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $5,338 | $50,404 |
| Out-of-State Tuition | $15,596 | $50,404 |
| Room & Board | $0 | $19,140 |
| Avg Net Price | $11,513 | $46,174 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 74.0% |
| 6-yr Grad Rate | 25.4% | 71.3% |
| Earnings 10yr | $41,344 | $75,059 |
| % Receiving Aid | 45.4% | 15.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student