Connecticut State Community College vs University of Connecticut
Side-by-side comparison from federal data sources.
| Connecticut State Community College New Britain, CT · community | University of Connecticut Storrs, CT · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 52.4% |
| SAT Range | — | 1210–1440 |
| ACT Range | — | 28–33 |
| Enrollment | 33,645 | 19,835 |
| Student:Faculty | 15.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $5,338 | $21,044 |
| Out-of-State Tuition | $15,596 | $43,712 |
| Room & Board | $0 | $14,380 |
| Avg Net Price | $11,513 | $25,097 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 83.5% |
| 6-yr Grad Rate | 25.4% | 83.1% |
| Earnings 10yr | $41,344 | $73,997 |
| % Receiving Aid | 45.4% | 25.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 53/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student