Connecticut State Community College vs Charter Oak State College
Side-by-side comparison from federal data sources.
| Connecticut State Community College New Britain, CT · community | Charter Oak State College New Britain, CT · public | |
|---|---|---|
| Admissions | ||
| Enrollment | 33,645 | 1,821 |
| Student:Faculty | 15.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $5,338 | $8,506 |
| Out-of-State Tuition | $15,596 | $8,506 |
| Room & Board | $0 | $0 |
| Avg Net Price | $11,513 | $15,815 |
| Median Debt | $9,200 | $18,683 |
| Outcomes | ||
| 6-yr Grad Rate | 25.4% | 58.4% |
| Earnings 10yr | $41,344 | $64,209 |
| % Receiving Aid | 45.4% | 44.0% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student