Connecticut State Community College vs Central Connecticut State University
Side-by-side comparison from federal data sources.
| Connecticut State Community College New Britain, CT · community | Central Connecticut State University New Britain, CT · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 73.3% |
| SAT Range | — | 960–1190 |
| ACT Range | — | — |
| Enrollment | 33,645 | 7,822 |
| Student:Faculty | 15.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $5,338 | $13,050 |
| Out-of-State Tuition | $15,596 | $16,550 |
| Room & Board | $0 | $13,086 |
| Avg Net Price | $11,513 | $16,857 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 48.9% |
| 6-yr Grad Rate | 25.4% | 60.5% |
| Earnings 10yr | $41,344 | $58,562 |
| % Receiving Aid | 45.4% | 38.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student