University of Connecticut vs Sacred Heart University
Side-by-side comparison from federal data sources.
| University of Connecticut Storrs, CT · public | Sacred Heart University Fairfield, CT · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 52.4% | 65.4% |
| SAT Range | 1210–1440 | — |
| ACT Range | 28–33 | — |
| Enrollment | 19,835 | 7,087 |
| Student:Faculty | 17.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $21,044 | $50,404 |
| Out-of-State Tuition | $43,712 | $50,404 |
| Room & Board | $14,380 | $19,140 |
| Avg Net Price | $25,097 | $46,174 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 83.5% | 74.0% |
| 6-yr Grad Rate | 83.1% | 71.3% |
| Earnings 10yr | $73,997 | $75,059 |
| % Receiving Aid | 25.4% | 15.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 53/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student