Central Connecticut State University vs Yale University
Side-by-side comparison from federal data sources.
| Central Connecticut State University New Britain, CT · public | Yale University New Haven, CT · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 73.3% | 3.9% |
| SAT Range | 960–1190 | 1470–1570 |
| ACT Range | — | 33–35 |
| Enrollment | 7,822 | 6,758 |
| Student:Faculty | 14.0:1 | 5.0:1 |
| Costs | ||
| In-State Tuition | $13,050 | $67,250 |
| Out-of-State Tuition | $16,550 | $67,250 |
| Room & Board | $13,086 | $19,900 |
| Avg Net Price | $16,857 | $23,777 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 48.9% | 96.0% |
| 6-yr Grad Rate | 60.5% | 97.9% |
| Earnings 10yr | $58,562 | $100,533 |
| % Receiving Aid | 38.4% | 20.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 62/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student