Central Connecticut State University vs Sacred Heart University
Side-by-side comparison from federal data sources.
| Central Connecticut State University New Britain, CT · public | Sacred Heart University Fairfield, CT · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 73.3% | 65.4% |
| SAT Range | 960–1190 | — |
| ACT Range | — | — |
| Enrollment | 7,822 | 7,087 |
| Student:Faculty | 14.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $13,050 | $50,404 |
| Out-of-State Tuition | $16,550 | $50,404 |
| Room & Board | $13,086 | $19,140 |
| Avg Net Price | $16,857 | $46,174 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 48.9% | 74.0% |
| 6-yr Grad Rate | 60.5% | 71.3% |
| Earnings 10yr | $58,562 | $75,059 |
| % Receiving Aid | 38.4% | 15.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student