Albertus Magnus College vs Charter Oak State College
Side-by-side comparison from federal data sources.
| Albertus Magnus College New Haven, CT · private | Charter Oak State College New Britain, CT · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 59.3% | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 991 | 1,821 |
| Student:Faculty | 17.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $41,908 | $8,506 |
| Out-of-State Tuition | $41,908 | $8,506 |
| Room & Board | $15,756 | $0 |
| Avg Net Price | $34,028 | $15,815 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 49.3% | — |
| 6-yr Grad Rate | 59.3% | 58.4% |
| Earnings 10yr | $60,144 | $64,209 |
| % Receiving Aid | 50.6% | 44.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student