Front Range Community College vs University of Colorado Denver/Anschutz Medical Campus
Side-by-side comparison from federal data sources.
| Front Range Community College Westminster, CO · community | University of Colorado Denver/Anschutz Medical Campus Denver, CO · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 74.7% |
| SAT Range | — | 980–1220 |
| ACT Range | — | 23–32 |
| Enrollment | 11,476 | 10,519 |
| Student:Faculty | 22.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $4,663 | $10,383 |
| Out-of-State Tuition | $17,263 | $29,391 |
| Room & Board | $0 | $15,442 |
| Avg Net Price | $13,031 | $11,900 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 32.5% | 46.7% |
| 6-yr Grad Rate | 26.0% | 51.1% |
| Earnings 10yr | $45,910 | $64,270 |
| % Receiving Aid | 17.1% | 26.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 60/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student