Colorado Technical University-Colorado Springs vs Front Range Community College
Side-by-side comparison from federal data sources.
| Colorado Technical University-Colorado Springs Colorado Springs, CO · private | Front Range Community College Westminster, CO · community | |
|---|---|---|
| Admissions | ||
| Enrollment | 28,086 | 11,476 |
| Student:Faculty | 31.0:1 | 22.0:1 |
| Costs | ||
| In-State Tuition | $12,750 | $4,663 |
| Out-of-State Tuition | $12,750 | $17,263 |
| Room & Board | $0 | $0 |
| Avg Net Price | $16,745 | $13,031 |
| Median Debt | $29,832 | $12,251 |
| Outcomes | ||
| 4-yr Grad Rate | 18.2% | 32.5% |
| 6-yr Grad Rate | 23.9% | 26.0% |
| Earnings 10yr | $37,180 | $45,910 |
| % Receiving Aid | 61.6% | 17.1% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student