Colorado Technical University-Colorado Springs vs Colorado State University-Fort Collins
Side-by-side comparison from federal data sources.
| Colorado Technical University-Colorado Springs Colorado Springs, CO · private | Colorado State University-Fort Collins Fort Collins, CO · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 88.5% |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 28,086 | 25,538 |
| Student:Faculty | 31.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $12,750 | $13,373 |
| Out-of-State Tuition | $12,750 | $34,783 |
| Room & Board | $0 | $16,817 |
| Avg Net Price | $16,745 | $21,279 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 18.2% | 66.7% |
| 6-yr Grad Rate | 23.9% | 68.8% |
| Earnings 10yr | $37,180 | $60,543 |
| % Receiving Aid | 61.6% | 21.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 58/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student