Colorado School of Mines vs Colorado State University Global
Side-by-side comparison from federal data sources.
| Colorado School of Mines Golden, CO · public | Colorado State University Global Denver, CO · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 60.7% | 98.4% |
| SAT Range | 1320–1480 | — |
| ACT Range | 29–33 | — |
| Enrollment | 6,155 | 6,563 |
| Student:Faculty | 18.0:1 | 23.0:1 |
| Costs | ||
| In-State Tuition | $21,914 | $9,000 |
| Out-of-State Tuition | $45,824 | $9,000 |
| Room & Board | $17,531 | $0 |
| Avg Net Price | $28,690 | $16,510 |
| Median Debt | $23,000 | $25,000 |
| Outcomes | ||
| 4-yr Grad Rate | 80.9% | — |
| 6-yr Grad Rate | 83.4% | 46.3% |
| Earnings 10yr | $97,335 | $76,813 |
| % Receiving Aid | 13.6% | 27.3% |
| Campus | ||
| FIRE Speech Rating | 60/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student