Colorado School of Mines vs Denver College of Nursing
Side-by-side comparison from federal data sources.
| Colorado School of Mines Golden, CO · public | Denver College of Nursing Denver, CO · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 60.7% | — |
| SAT Range | 1320–1480 | — |
| ACT Range | 29–33 | — |
| Enrollment | 6,155 | 757 |
| Student:Faculty | 18.0:1 | 13.0:1 |
| Costs | ||
| In-State Tuition | $21,914 | $0 |
| Out-of-State Tuition | $45,824 | $0 |
| Room & Board | $17,531 | $0 |
| Avg Net Price | $28,690 | — |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 80.9% | — |
| 6-yr Grad Rate | 83.4% | 85.8% |
| Earnings 10yr | $97,335 | $81,809 |
| % Receiving Aid | 13.6% | 27.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 60/100 | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student