Colorado College vs Colorado School of Mines
Side-by-side comparison from federal data sources.
| Colorado College Colorado Springs, CO · private | Colorado School of Mines Golden, CO · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 18.5% | 60.7% |
| SAT Range | 1230–1460 | 1320–1480 |
| ACT Range | 29–33 | 29–33 |
| Enrollment | 2,014 | 6,155 |
| Student:Faculty | 9.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $70,734 | $21,914 |
| Out-of-State Tuition | $70,734 | $45,824 |
| Room & Board | $16,020 | $17,531 |
| Avg Net Price | $33,375 | $28,690 |
| Median Debt | $18,257 | $23,000 |
| Outcomes | ||
| 4-yr Grad Rate | 86.8% | 80.9% |
| 6-yr Grad Rate | 86.2% | 83.4% |
| Earnings 10yr | $65,222 | $97,335 |
| % Receiving Aid | 14.4% | 13.6% |
| Campus | ||
| FIRE Speech Rating | 57/100 | 60/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student