University of Colorado Boulder vs Colorado State University-Fort Collins
Side-by-side comparison from federal data sources.
| University of Colorado Boulder Boulder, CO · public | Colorado State University-Fort Collins Fort Collins, CO · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 78.1% | 88.5% |
| SAT Range | 1240–1430 | — |
| ACT Range | 29–33 | — |
| Enrollment | 31,939 | 25,538 |
| Student:Faculty | 19.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $15,666 | $13,373 |
| Out-of-State Tuition | $44,918 | $34,783 |
| Room & Board | $18,468 | $16,817 |
| Avg Net Price | $25,346 | $21,279 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 74.6% | 66.7% |
| 6-yr Grad Rate | 73.9% | 68.8% |
| Earnings 10yr | $69,738 | $60,543 |
| % Receiving Aid | 14.5% | 21.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 74/100 | 58/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student