University of Colorado Boulder vs University of Colorado Denver/Anschutz Medical Campus
Side-by-side comparison from federal data sources.
| University of Colorado Boulder Boulder, CO · public | University of Colorado Denver/Anschutz Medical Campus Denver, CO · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 78.1% | 74.7% |
| SAT Range | 1240–1430 | 980–1220 |
| ACT Range | 29–33 | 23–32 |
| Enrollment | 31,939 | 10,519 |
| Student:Faculty | 19.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $15,666 | $10,383 |
| Out-of-State Tuition | $44,918 | $29,391 |
| Room & Board | $18,468 | $15,442 |
| Avg Net Price | $25,346 | $11,900 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 74.6% | 46.7% |
| 6-yr Grad Rate | 73.9% | 51.1% |
| Earnings 10yr | $69,738 | $64,270 |
| % Receiving Aid | 14.5% | 26.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 74/100 | 60/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student