Walden University vs Academy College
Side-by-side comparison from federal data sources.
| Walden University Minneapolis, MN · private | Academy College Bloomington, MN · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 9,136 | 56 |
| Student:Faculty | 31.0:1 | 8.0:1 |
| Costs | ||
| In-State Tuition | $12,762 | $18,680 |
| Out-of-State Tuition | $12,762 | $18,680 |
| Room & Board | $0 | $0 |
| Avg Net Price | $33,817 | $29,093 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 48.4% |
| 6-yr Grad Rate | 31.6% | 80.2% |
| Earnings 10yr | $42,810 | $48,300 |
| % Receiving Aid | 55.2% | 25.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student