California State University-Long Beach vs University of California-Berkeley
Side-by-side comparison from federal data sources.
| California State University-Long Beach Long Beach, CA · public | University of California-Berkeley Berkeley, CA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 46.3% | 11.0% |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 35,924 | 33,068 |
| Student:Faculty | 23.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $7,350 | $16,347 |
| Out-of-State Tuition | $19,950 | $50,547 |
| Room & Board | $15,612 | $23,750 |
| Avg Net Price | $10,440 | $13,481 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 69.3% | 92.9% |
| 6-yr Grad Rate | 82.5% | 94.3% |
| Earnings 10yr | $64,403 | $92,446 |
| % Receiving Aid | 50.2% | 28.6% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 59/100 | 52/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student