California State University-Fullerton vs San Diego State University
Side-by-side comparison from federal data sources.
| California State University-Fullerton Fullerton, CA · public | San Diego State University San Diego, CA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 90.5% | 36.2% |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 38,546 | 35,377 |
| Student:Faculty | 26.0:1 | 27.0:1 |
| Costs | ||
| In-State Tuition | $7,470 | $8,728 |
| Out-of-State Tuition | $20,070 | $21,328 |
| Room & Board | $19,080 | $23,030 |
| Avg Net Price | $6,555 | $15,364 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 69.7% | 77.3% |
| 6-yr Grad Rate | 80.1% | 81.8% |
| Earnings 10yr | $62,951 | $64,909 |
| % Receiving Aid | 48.1% | 31.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 56/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student