California State University-Fullerton vs University of California-Berkeley
Side-by-side comparison from federal data sources.
| California State University-Fullerton Fullerton, CA · public | University of California-Berkeley Berkeley, CA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 90.5% | 11.0% |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 38,546 | 33,068 |
| Student:Faculty | 26.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $7,470 | $16,347 |
| Out-of-State Tuition | $20,070 | $50,547 |
| Room & Board | $19,080 | $23,750 |
| Avg Net Price | $6,555 | $13,481 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 69.7% | 92.9% |
| 6-yr Grad Rate | 80.1% | 94.3% |
| Earnings 10yr | $62,951 | $92,446 |
| % Receiving Aid | 48.1% | 28.6% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 52/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student