Academy of Chinese Culture and Health Sciences vs College of Alameda
Side-by-side comparison from federal data sources.
| Academy of Chinese Culture and Health Sciences Oakland, CA · private | College of Alameda Alameda, CA · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 0 | 4,487 |
| Student:Faculty | 0.0:1 | 38.0:1 |
| Costs | ||
| In-State Tuition | $0 | $1,258 |
| Out-of-State Tuition | $0 | $9,898 |
| Room & Board | $0 | $0 |
| Avg Net Price | — | $8,496 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | — |
| 6-yr Grad Rate | — | 20.9% |
| Earnings 10yr | — | $42,563 |
| % Receiving Aid | — | 10.5% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student