Arkansas Tech University vs NorthWest Arkansas Community College
Side-by-side comparison from federal data sources.
| Arkansas Tech University Russellville, AR · public | NorthWest Arkansas Community College Bentonville, AR · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 95.9% | — |
| SAT Range | 880–1100 | — |
| ACT Range | 17–23 | — |
| Enrollment | 5,388 | 4,953 |
| Student:Faculty | 17.0:1 | 13.0:1 |
| Costs | ||
| In-State Tuition | $8,674 | $3,342 |
| Out-of-State Tuition | $14,668 | $5,238 |
| Room & Board | $10,338 | $0 |
| Avg Net Price | $12,970 | $7,196 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 48.6% | — |
| 6-yr Grad Rate | 52.4% | 23.5% |
| Earnings 10yr | $41,766 | $43,505 |
| % Receiving Aid | 33.9% | 23.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student