Arkansas State University vs University of Central Arkansas
Side-by-side comparison from federal data sources.
| Arkansas State University Jonesboro, AR · public | University of Central Arkansas Conway, AR · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 82.3% | 89.5% |
| SAT Range | 970–1190 | 910–1170 |
| ACT Range | 18–24 | 19–25 |
| Enrollment | 9,110 | 7,762 |
| Student:Faculty | 17.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $8,090 | $10,523 |
| Out-of-State Tuition | $14,522 | $18,023 |
| Room & Board | $11,550 | $9,110 |
| Avg Net Price | $12,366 | $16,511 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 55.3% | 53.4% |
| 6-yr Grad Rate | 54.3% | 50.6% |
| Earnings 10yr | $42,617 | $45,938 |
| % Receiving Aid | 38.4% | 38.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 60/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student