Arkansas State University vs Arkansas Tech University
Side-by-side comparison from federal data sources.
| Arkansas State University Jonesboro, AR · public | Arkansas Tech University Russellville, AR · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 82.3% | 95.9% |
| SAT Range | 970–1190 | 880–1100 |
| ACT Range | 18–24 | 17–23 |
| Enrollment | 9,110 | 5,388 |
| Student:Faculty | 17.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $8,090 | $8,674 |
| Out-of-State Tuition | $14,522 | $14,668 |
| Room & Board | $11,550 | $10,338 |
| Avg Net Price | $12,366 | $12,970 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 55.3% | 48.6% |
| 6-yr Grad Rate | 54.3% | 52.4% |
| Earnings 10yr | $42,617 | $41,766 |
| % Receiving Aid | 38.4% | 33.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 60/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student