Arkansas State University vs University of Arkansas at Little Rock
Side-by-side comparison from federal data sources.
| Arkansas State University Jonesboro, AR · public | University of Arkansas at Little Rock Little Rock, AR · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 82.3% | 58.8% |
| SAT Range | 970–1190 | 960–1210 |
| ACT Range | 18–24 | 17–24 |
| Enrollment | 9,110 | 4,949 |
| Student:Faculty | 17.0:1 | 13.0:1 |
| Costs | ||
| In-State Tuition | $8,090 | $9,748 |
| Out-of-State Tuition | $14,522 | $22,158 |
| Room & Board | $11,550 | $10,760 |
| Avg Net Price | $12,366 | $17,248 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 55.3% | 41.5% |
| 6-yr Grad Rate | 54.3% | 46.0% |
| Earnings 10yr | $42,617 | $45,265 |
| % Receiving Aid | 38.4% | 41.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 60/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student