Northern Arizona University vs Mesa Community College
Side-by-side comparison from federal data sources.
| Northern Arizona University Flagstaff, AZ · public | Mesa Community College Mesa, AZ · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 89.6% | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 22,903 | 14,460 |
| Student:Faculty | 19.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $13,009 | $2,358 |
| Out-of-State Tuition | $29,881 | $8,958 |
| Room & Board | $14,432 | $0 |
| Avg Net Price | $14,158 | $12,132 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 59.0% | 15.6% |
| 6-yr Grad Rate | 59.8% | 18.7% |
| Earnings 10yr | $54,384 | $44,034 |
| % Receiving Aid | 31.3% | 21.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 68/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student