University of Arizona vs Northern Arizona University
Side-by-side comparison from federal data sources.
| University of Arizona Tucson, AZ · public | Northern Arizona University Flagstaff, AZ · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 86.1% | 89.6% |
| SAT Range | 1150–1420 | — |
| ACT Range | 21–29 | — |
| Enrollment | 42,537 | 22,903 |
| Student:Faculty | 20.0:1 | 19.0:1 |
| Costs | ||
| In-State Tuition | $13,926 | $13,009 |
| Out-of-State Tuition | $42,278 | $29,881 |
| Room & Board | $16,746 | $14,432 |
| Avg Net Price | $16,674 | $14,158 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 66.7% | 59.0% |
| 6-yr Grad Rate | 62.9% | 59.8% |
| Earnings 10yr | $59,979 | $54,384 |
| % Receiving Aid | 25.7% | 31.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 68/100 | 68/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student