Arizona State University Campus Immersion vs University of Arizona
Side-by-side comparison from federal data sources.
| Arizona State University Campus Immersion Tempe, AZ · public | University of Arizona Tucson, AZ · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 89.9% | 86.1% |
| SAT Range | — | 1150–1420 |
| ACT Range | — | 21–29 |
| Enrollment | 64,674 | 42,537 |
| Student:Faculty | 18.0:1 | 20.0:1 |
| Costs | ||
| In-State Tuition | $12,223 | $13,926 |
| Out-of-State Tuition | $33,139 | $42,278 |
| Room & Board | $16,712 | $16,746 |
| Avg Net Price | $14,967 | $16,674 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 68.0% | 66.7% |
| 6-yr Grad Rate | 67.9% | 62.9% |
| Earnings 10yr | $62,668 | $59,979 |
| % Receiving Aid | 29.0% | 25.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 70/100 | 68/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student