Empire Beauty School-Tucson vs Carrington College-Phoenix North
Side-by-side comparison from federal data sources.
| Empire Beauty School-Tucson Tucson, AZ · private | Carrington College-Phoenix North Phoenix, AZ · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 203 | 1,080 |
| Student:Faculty | 15.0:1 | 25.0:1 |
| Costs | ||
| In-State Tuition | $0 | $0 |
| Out-of-State Tuition | $0 | $0 |
| Room & Board | $0 | $0 |
| Avg Net Price | $17,013 | — |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | — |
| 6-yr Grad Rate | 79.3% | 68.8% |
| Earnings 10yr | $25,073 | $36,718 |
| % Receiving Aid | 50.4% | 56.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student