Alaska Career College vs Charter College
Side-by-side comparison from federal data sources.
| Alaska Career College Anchorage, AK · private | Charter College Anchorage, AK · community | |
|---|---|---|
| Admissions | ||
| Enrollment | 250 | 2,157 |
| Student:Faculty | 16.0:1 | 25.0:1 |
| Costs | ||
| In-State Tuition | $0 | $18,375 |
| Out-of-State Tuition | $0 | $18,375 |
| Room & Board | $0 | $0 |
| Avg Net Price | $20,150 | $34,860 |
| Median Debt | $7,377 | $14,176 |
| Outcomes | ||
| 4-yr Grad Rate | — | 57.0% |
| 6-yr Grad Rate | 73.5% | 53.2% |
| Earnings 10yr | $34,468 | $35,504 |
| % Receiving Aid | 40.4% | 57.4% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student