Alaska Pacific University vs University of Alaska Anchorage
Side-by-side comparison from federal data sources.
| Alaska Pacific University Anchorage, AK · private | University of Alaska Anchorage Anchorage, AK · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 96.5% | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 457 | 7,212 |
| Student:Faculty | 7.0:1 | 11.0:1 |
| Costs | ||
| In-State Tuition | $20,760 | $7,738 |
| Out-of-State Tuition | $20,760 | $21,322 |
| Room & Board | $8,932 | $14,216 |
| Avg Net Price | $21,616 | $15,301 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 47.1% | 29.3% |
| 6-yr Grad Rate | 47.5% | 33.6% |
| Earnings 10yr | $54,271 | $51,871 |
| % Receiving Aid | 32.0% | 18.5% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 54/100 |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student