University of Alaska Anchorage vs Charter College
Side-by-side comparison from federal data sources.
| University of Alaska Anchorage Anchorage, AK · public | Charter College Anchorage, AK · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 7,212 | 2,157 |
| Student:Faculty | 11.0:1 | 25.0:1 |
| Costs | ||
| In-State Tuition | $7,738 | $18,375 |
| Out-of-State Tuition | $21,322 | $18,375 |
| Room & Board | $14,216 | $0 |
| Avg Net Price | $15,301 | $34,860 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 29.3% | 57.0% |
| 6-yr Grad Rate | 33.6% | 53.2% |
| Earnings 10yr | $51,871 | $35,504 |
| % Receiving Aid | 18.5% | 57.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 54/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student