Tuskegee University vs Auburn University
Side-by-side comparison from federal data sources.
| Tuskegee University Tuskegee, AL · private | Auburn University Auburn, AL · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 48.7% | 45.9% |
| SAT Range | — | 1260–1390 |
| ACT Range | 18–25 | 26–31 |
| Enrollment | 2,630 | 26,816 |
| Student:Faculty | 14.0:1 | 21.0:1 |
| Costs | ||
| In-State Tuition | $25,386 | $12,890 |
| Out-of-State Tuition | $25,386 | $34,922 |
| Room & Board | $9,980 | $16,626 |
| Avg Net Price | $35,013 | $24,323 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 56.2% | 80.6% |
| 6-yr Grad Rate | 81.1% | 79.7% |
| Earnings 10yr | $49,641 | $65,337 |
| % Receiving Aid | 57.7% | 12.5% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 69/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student