George C Wallace Community College-Dothan vs Reid State Technical College
Side-by-side comparison from federal data sources.
| George C Wallace Community College-Dothan Dothan, AL · community | Reid State Technical College Evergreen, AL · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 3,017 | 416 |
| Student:Faculty | 14.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $4,980 | $5,454 |
| Out-of-State Tuition | $8,850 | $9,324 |
| Room & Board | $0 | $0 |
| Avg Net Price | $1,170 | $1,739 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | — |
| 6-yr Grad Rate | 36.4% | 50.3% |
| Earnings 10yr | $31,399 | $28,982 |
| % Receiving Aid | 47.1% | 50.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student