Auburn University vs Columbia Southern University
Side-by-side comparison from federal data sources.
| Auburn University Auburn, AL · public | Columbia Southern University Orange Beach, AL · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 45.9% | — |
| SAT Range | 1260–1390 | — |
| ACT Range | 26–31 | — |
| Enrollment | 26,816 | 12,176 |
| Student:Faculty | 21.0:1 | 37.0:1 |
| Costs | ||
| In-State Tuition | $12,890 | $6,760 |
| Out-of-State Tuition | $34,922 | $6,760 |
| Room & Board | $16,626 | $0 |
| Avg Net Price | $24,323 | $14,580 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 80.6% | 35.3% |
| 6-yr Grad Rate | 79.7% | 47.9% |
| Earnings 10yr | $65,337 | $63,534 |
| % Receiving Aid | 12.5% | 24.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 69/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student